Employer Size Range: | 701-1000 |
---|---|
Office Size Range: | 26-100 |
Total Attorneys On This Form: | 51 |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 19 | 13 | 3 | 0 | 0 |
Women: | 4 | 13 | 2 | 1 | 4 |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 1 | 0 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 19 | 11 | 3 | 0 | UNK |
Women: | 2 | 11 | 2 | 1 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | UNK |
Women: | 1 | 0 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 1 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | NC | NC | NC | NC | NC |
Women: | NC | NC | NC | NC | NC |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 1 | 0 | 0 | 0 | UNK |
Women: | 0 | 1 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Partner/Member | Associates | Counsel | Non-traditional Track/ Staff Attorneys |
Summer Associates | |
---|---|---|---|---|---|
Men: | 0 | 0 | 0 | 0 | UNK |
Women: | 0 | 0 | 0 | 0 | UNK |
Non-binary: | NC | NC | NC | NC | NC |
Please use this box to provide any additional breakouts, comments or definitions regarding your lawyers or categories as needed, including individuals who choose not to identify. |
---|